<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Signs You Might Be a Stat Junkie</title>
	<atom:link href="http://www.bloggingonempty.com/2006/11/28/top-10-signs-you-might-be-a-stat-junkie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingonempty.com/2006/11/28/top-10-signs-you-might-be-a-stat-junkie/</link>
	<description>Blogging on Empty - Blog Tips for Part-Time Bloggers</description>
	<lastBuildDate>Wed, 12 Mar 2008 08:03:01 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: You&#8217;re a Stat Junkie If&#8230;. : Erik Vossman&#8217;s Weblog</title>
		<link>http://www.bloggingonempty.com/2006/11/28/top-10-signs-you-might-be-a-stat-junkie/comment-page-1/#comment-101</link>
		<dc:creator>You&#8217;re a Stat Junkie If&#8230;. : Erik Vossman&#8217;s Weblog</dc:creator>
		<pubDate>Wed, 29 Nov 2006 07:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingonempty.com/2006/11/28/top-10-signs-you-might-be-a-stat-junkie/#comment-101</guid>
		<description>[...] OK, I just had to post this here as well. I&#8217;ve been checking my stats a lot lately with running the Link to a Coconut Contest and decided it was time to fess up and make fun a little. So over at Blogging on Empty, my blog about how to be a successful blogger part-time, I wrote the Top 10 Signs you might be a stat junkie. [...]</description>
		<content:encoded><![CDATA[<p>[...] OK, I just had to post this here as well. I&#8217;ve been checking my stats a lot lately with running the Link to a Coconut Contest and decided it was time to fess up and make fun a little. So over at Blogging on Empty, my blog about how to be a successful blogger part-time, I wrote the Top 10 Signs you might be a stat junkie. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
